The ULTRA TRAIL DO MARÃO 2026 values effort and competitiveness, and will therefore reward the top finishers with offers and discounts on their respective races for the 2027 edition.
 
 The ULTRA TRAIL DO MARÃO 2026 values effort and competitiveness, and will therefore reward the top finishers with offers and discounts on their respective races for the 2027 edition.
| Race | Position 2026 Edition | Discount Voucher 2027 Edition | 
|---|---|---|
| UTME | 1º | 100% | 
| 2º | 50% | |
| 3º | 35% | |
| 4º | 25% | |
| 5º | 15% | |
| UTM | 1º | 100% | 
| 2º | 50% | |
| 3º | 25% | |
| TM | 1º | 100% | 
| 2º | 50% | |
| 3º | 25% | |
| MTM | 1º | 100% | 
| 2º | 50% | |
| 3º | 25% | |
| TMC | 1º | 100% | 
| 2º | 50% | |
| 3º | 25% | 
| Race | Position 2026 Edition | Discount Voucher 2027 Edition | 
|---|---|---|
| UTME | 1º | 30% | 
| 2º | 20% | |
| 3º | 15% | |
| UTM | 1º | 30% | 
| 2º | 20% | |
| 3º | 15% | |
| TM | 1º | 30% | 
| 2º | 20% | |
| 3º | 15% | |
| MTM | 1º | 30% | 
| 2º | 20% | |
| 3º | 15% | |
| TMC | 1º | 30% | 
| 2º | 20% | |
| 3º | 15% | 
